Husqvarna FS 450 (2025)
Technical Data
Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Cooling | liquid |
Displacement | 449.9 ccm |
Bore | 95 mm |
Stroke | 63.4 mm |
Compression Ratio | 13 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 5 |
Chassis | |
Frame | Chromium-molybdenum |
Frame type | Central tube |
Steering axis angle | 63.9 degree |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Brand | WP |
Diameter | 48 mm |
Travel | 283 mm |
Adjustment | Compression, Rebound |
Suspension Rear | |
Rear suspension | Swing arm |
Material | Aluminium |
Shock absorber | Monoshock |
Brand | WP |
Travel | 266 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 310 mm |
Brakes Rear | |
Rear brake | Disc |
Diameter | 220 mm |
Assistance Systems | |
Assistance systems | Riding modes, Launch-Control, Shift assistant with blipper, Traction control |
Dimensions and Weights | |
Front tyre width | 125 mm |
Front tyre height | 75 % |
Front tyre diameter | 16.5 inch |
Rear tyre width | 165 mm |
Rear tyre height | 55 % |
Rear tyre diameter | 17 inch |
Wheelbase | 1472 mm |
Seat Height from | 894 mm |
Ground clearance | 281 km |
Dry Weight | 108.9 kg |
Fuel Tank Capacity | 7.2 l |
All information is supplied without guarantee. Errors and clerical errors reserved.